<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My NASCAR Race Blog &#187; Carl Edwards Jr.</title>
	<atom:link href="http://www.mynascarraceblog.com/category/drivers/carl-edwards-jr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynascarraceblog.com</link>
	<description>Sprint Cup racing with a dash of Nationwide and Craftsman Truck</description>
	<lastBuildDate>Thu, 01 Apr 2010 16:30:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daytona: Coke Zero 400</title>
		<link>http://www.mynascarraceblog.com/2008/07/07/daytona-coke-zero-400/</link>
		<comments>http://www.mynascarraceblog.com/2008/07/07/daytona-coke-zero-400/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 13:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carl Edwards Jr.]]></category>
		<category><![CDATA[Chicagoland]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Kyle Busch]]></category>

		<guid isPermaLink="false">http://www.mynascarraceblog.com/?p=13</guid>
		<description><![CDATA[For once a night race that kept the viewers awake! No falling asleep for this one or you missed one hell of a finish!
I loved TNT’s Wide Open coverage: fewer commercial breaks and many commercials at the bottom of the screen while you could still watch the race in the top 2/3 of the screen. [...]]]></description>
		<wfw:commentRss>http://www.mynascarraceblog.com/2008/07/07/daytona-coke-zero-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas … Yawn</title>
		<link>http://www.mynascarraceblog.com/2008/04/07/texas-%e2%80%a6-yawn/</link>
		<comments>http://www.mynascarraceblog.com/2008/04/07/texas-%e2%80%a6-yawn/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carl Edwards Jr.]]></category>
		<category><![CDATA[DW (Darryl Waltrip)]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Kyle Petty]]></category>
		<category><![CDATA[Petty Enterprises]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.mynascarraceblog.com/?p=12</guid>
		<description><![CDATA[Boring.  Oh, so boring.  Just a day wondering and worrying about Jeff Gordon’s issues with his car.  I didn’t expect him to do well; he never does in Texas.  But last place?  No way!  How can that team be doing so poorly this year with the COT when it [...]]]></description>
		<wfw:commentRss>http://www.mynascarraceblog.com/2008/04/07/texas-%e2%80%a6-yawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Winner</title>
		<link>http://www.mynascarraceblog.com/2008/02/25/california-winner/</link>
		<comments>http://www.mynascarraceblog.com/2008/02/25/california-winner/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 20:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Carl Edwards Jr.]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>

		<guid isPermaLink="false">http://www.mynascarraceblog.com/2008/02/25/california-winner/</guid>
		<description><![CDATA[Finally, twenty-four hours after the race was slated to begin, we have a winner at California!  Carl Edwards Jr., whom we got to see do his signature backflip from his in-car camera.
Edwards was dominant in the last segment of the race, passing Jimmie Johnson and Jeff Gordon, who finished second and third, respectively.
Gordon was definitely [...]]]></description>
		<wfw:commentRss>http://www.mynascarraceblog.com/2008/02/25/california-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
